Rank | Client | % of users | Tweets/user | |
---|---|---|---|---|
1 | (1) | web | 31.99 % | 3.93 |
2 | (2) | TweetDeck | 16.07 % | 5.14 |
3 | (4) | twhirl | 6.85 % | 3.73 |
4 | (3) | twitterfeed | 6.09 % | 2.81 |
5 | (5) | Tweetie | 3.66 % | 2.38 |
6 | (13) | TwitterBerry | 3.50 % | 2.20 |
7 | (8) | txt | 2.89 % | 1.63 |
8 | (6) | twitterrific | 2.59 % | 1.79 |
9 | (11) | TwitterFox | 2.51 % | 2.79 |
10 | (10) | TwitPic | 1.98 % | 1.42 |
11 | (7) | mobile web | 1.90 % | 2.04 |
12 | (12) | Ping.fm | 1.68 % | 1.27 |
13 | (9) | TwitterFon | 1.68 % | 5.45 |
14 | (14) | FriendFeed | 1.68 % | 3.59 |
15 | (15) | Power Twitter | 1.52 % | 2.55 |
16 | (16) | Brightkite | 1.14 % | 2.07 |
17 | (22) | HootSuite | 0.53 % | 2.00 |
18 | (26) | twitthat | 0.46 % | 1.17 |
19 | (30) | DestroyTwitter | 0.46 % | 2.83 |
20 | (24) | Twittelator | 0.38 % | 3.80 |
21 | (21) | m.slandr.net | 0.38 % | 2.60 |
Sumber : Twitstat
0 komentar